Over 300 entries for this Sunday’s Cardiff Met GP 2 New Year Open
Fri, 8th Jan 16The ever popular Cardiff Met GP series continues Sunday with our New Year Open. Over 300 entries and athletes competing in the open, Welsh Masters and South West Championship events. With a 55% personal best record from the Christmas Classic, we are delighted to see so many registers for the 2nd in our three meeting series. It’s always only ever possible with the great group of officials and volunteers that we are lucky to work with. Thank you again to them for their time and support and we look forward to seeing everyone on Sunday.
Final Information: Grand Prix 2: New Year Open, 10th January 2016
*Please find Final timetable (subject to minor changes)
See athlete information below.
Call room (Approx) | Start | Event | Male/Female | Entries | Races/ Location | Status |
11:40 | 12:00 | 60m Hurdles | Men | 2 | 1 | Open |
60m Hurdles | Women | 3 | 1 | Open | ||
12:00 | Pole Vault 1 | Men & women* | 14 | Open & integrated South West & Masters Championships | ||
12:00 | Long Jump | Women | 10 | INFIELD | Open | |
Long Jump | Women | 7 | OUTFIELD | Masters Championships | ||
12:00 | Shot Put | Men & women** | 9 | 5M & 4F | Open & integrated South West Championships | |
12:05 | 12:20 | 60m | Men | 2SEN/7U20 | 1 | South West Championships |
60m Heats | Men | 38 | 5 | Open (fastest 16 from SW & Open into A & B Finals) | ||
12:45 | 13:00 | 60m | Women U20 | 9 | 1 | South West Championships |
60m | Women | 5 | 1 | South West Championships | ||
60m Heats | Women | 20 | 3 | Open (fastest 16 from SW & Open into A & B Finals) | ||
Pole Vault | M & W (now 12pm & 3pm) | Open & integrated SW & Masters Championships | ||||
13:15 | 13:30 | 800m | Men | 19 | 3 | Open |
800m | Women | 6 | 1 | Open | ||
13:35 | 13:50 | 800m | Masters Men | 9 | 1 | Masters Championships |
800m | Masters Women | 4 | 1 | Masters Championships | ||
14:00 | Long Jump | Male | 16 | INFIELD | Open | |
Long Jump | Male | 12 | OUTFIELD | Masters Championships | ||
Shot Put | Women (now 12pm) | Open & integrated South West Championships | ||||
13:55 | 14:10 | 60m Final | Men | 16 | 2 | Open |
14:05 | 14:20 | 60m Final | Women | 16 | 2 | Open |
14:15 | 14:30 | 1500m | Men & Women | 14M/7F | 2 | Open & integrated South West Championships |
15:00 | Pole Vault 2 | Men & women* | 14 | Open & integrated South West & Wesl Masters Championships | ||
14:30 | 14:45 | 200m | Men | 28 | 9 | Open |
15:00 | 15:15 | 200m | Women | 21 | 7 | Open |
15:25 | 15:40 | 200m | Masters Men | 21 | 5 | Masters Championships |
15:45 | 16:00 | 200m | Masters Women | 8 | 2 | Masters Championships |
15:30 | High Jump | Men | 14 | BED 1 | Open & integrated South West Championships | |
15:30 | High Jump | Women | 7 | BED 2 | Open & integrated South West Championships | |
15:30 | Triple Jump | Men & women | 15 | INFIELD | Open | |
15:30 | Triple Jump | Women | 16 | OUTFIELD | Masters Championships | |
15:55 | 16:10 | 400m | Men | 2SEN/5U20 | 2 | South West Championships Championships |
400m | Men | 13 | 4 | Open | ||
16:15 | 16:30 | 400m | Women U20 | 4 | 1 | South West Championships Championships |
400m | Women | 4 | 1 | South West Championships Championships | ||
400m | Women | 6 | 2 | Open | ||
16:35 | 16:50 | 3000m | Men & Women | 8M/2F | 1 | Invite |
Athlete Information; 10th Jan 2016
Timetable Changes
Please see the timetable changes- women’s shot is now at 12pm. The Pole Vault has been split into 2 pools 12pm & 3pm- please see sheet attached for the lists and progressions. Other minor time changes but only minimal impact.
Number collection
Registration & Seeding will close 1 hour before each event’s start time.
If late you risk no competition or later seeding if still available.
Championships
Will be separate races in 60m, 200m, 400m & 800m. Then Integrated for 1500m.
Seeding
- All Open heats 60m, 800m & 1500m will be fastest seeded in earlier races.
- 200m & 400m due to lanes will be seeded.
- Only 1500m & Invite 3000m is mixed M/F on the track
Call room
Field athletes go straight to event & track see timetable & listen in warm-up areas for instructions to enter call room.